
GE Probes and Transducers| Model | Frequency | Applications |
| H4003S | 1.5 – 2.6 MHZ | SECTOR |
| H4008S | 5 – 10 MHZ | SECTOR |
| H4012L | 9 – 13 MHZ | LINEAR |
| H45202JG | 5 – 10 MHZ | I TYPE, INTRAOPERATIVE |
| H45202TG | 5 – 10 MHZ | T TYPE, INTRAOPERATIVE |
| H7039L | 6 – 13 MHZ | LINEAR, BRST, MUSCULO SKEL/OTHER SMALL PARTS |
| H7039ML | 6 – 13 MHZ | LINEAR ACTIVE MATRIX ARRAY |
| H7348C | 2 – 4 MHZ | CONVEX, OB & ABD |
| H7364MC | 2 – 4 MHZ | CONVEX ACTIVE MATRIX ARRAY |
| H7546L | 3 – 6 MHZ | LINEAR, PV |
| H7548C | 3 – 8 MHZ | CONVEX, OB & ABD |
| H7618C | 4 - 9 MHZ |
MICROCONVEX NEONATAL STUDIES |
| H7618E | 4 – 9 MHZ | MICROCONVEX ENDOCAVITARY |
| H7739L | 5 – 10 MHZ | LINEAR, HIGH RES, NEAR FIELD |
| H7753MC | 3 – 7 MHZ | CONVEX ACTIVE MATRIX ARRAY |
GE LOGIQ 500 Probes/Transducers
| Model | Frequency | Applications |
| H4551NN | 4.3 – 9 MHZ | C721 MICROCONVEX, NEONATAL |
| H45202MT | 4.3 – 9 MHZ | MICROCONVEX ENDOCAVITARY |
| H4550SZ | 1.5 – 2.5 MHZ | 3S SECTOR |
| H40212LK | 2 – 5 MHZ | S317 SECTOR |
| H40212LL | 4 – 7 MHZ | S611 SECTOR |
| H4552TB | 3 – 7 MHZ |
TRANSESOPHAGEAL BIPLANE SECTOR |
| H40212LB | 5 – 10 MHZ | 739L LINEAR STEERABLE |
| H40212LG | 5.2 – 9.5 MHZ | LINEAR SPECIALTY 64 MM FOV |
| H40212LA | 3 – 6 MHZ | 546L LINEAR STEERABLE |
| H40212LH | 6 – 13 MHZ | LA39 LINEAR STEERABLE |
| H7039ML | 6 – 13 MHZ | M12L AMA LINEAR |
| H5000LP | 7 – 12 MHZ | I12L INTRAOPERATIVE |
| H40212LF | 5 – 10 MHZ | I739 I-TYPE INTRAOPERATIVE |
| H40212LM | 5 – 10 MHZ | T739 T-TYPE INTRAOPERATIVE |
| H45202DB | 2 MHZ | CW DOPPLER NON IMAGING PROBE |
| H45202DE | 5 MHZ | CW DOPPLER NON IMAGING PROBE |
GE LOGIQ 400 Probes/Transducers
| Model | Frequency | Applications |
| H40212LC | 2 – 5 MHZ | C358 CONVEX, 50MM |
| H40212LD | 2.5 – 5.5 MHZ | C364 CONVEX, 40MM |
| H40202CE | 3.7 – 7.5 MHZ | C551 CONVEX, 40MM |
| H45202MT | 4.3 – 9.0 MHZ | E721 MICROCONVEX ENDOCAVITARY TV/TR |
| H4551NN | 4.3 – 9.0 MHZ | C721 MICROCONVEX NEONATAL |
| H40212LK | 2 – 5 MHZ |
S317 SECTOR |
| H40212LL | 4 – 7 MHZ | S611 SECTOR |
| H40212LJ | 2 – 4 MHZ | S222 SECTOR |
| H4552TB | 3 – 7 MHZ | B510 TRANSESOPHAGEAL BI-PLANE SECTOR |
| H4550SZ | 1.5 – 2.5 MHZ | 3S SECTOR |
| H40212LB | 5 – 10 MHZ | 739L LINEAR STEERABLE |
| H40212LG | 5.2 – 9.5 MHZ | L764 LINEAR SPECIALTY, 64MM FOV |
| H40212LA | 3 – 6 MHZ | LINEAR STEERABLE |
| H40212LH | 6 – 13 MHZ | LA39 LINEAR |
| H45202DB | 2.0 MHZ | CW DOPPLER NON IMAGING PROBE |
| H45202DE | 5.0 MHZ | CW DOPPLER NON IMAGING PROBE |
| H40212LF | 5 – 10 MHZ | I739 I-TYPE INRTRAOPERATIVE |
| H40212LM | 5 – 10 MHZ |
T739 T-TYPE INTRAOPERATIVE |
GE LOGIQ 200 Probes/Transducers
| Model | Frequency | Applications |
| H46022CA | 3.7 – 7.5 MHZ | CONVEX 50MM |
| H46122CB | 2.6 – 6.5 MHZ | CBF CONVEX 50MM |
| H46022MT | 4 – 9 MHZ | ENDOCAVITARY/TRANSVAGINAL |
| H46122LH | 5.2 – 9.5 MHZ | LINEAR, 64MM |